har set denne tabel:
Leveling
Uber Leveling
1-89 = 1hour
89-90 = 30mins
90-91 = 40mins
91-92 = 80mins
92-93 = 3hours 30mins
93-94 = 24hours+
94-95 = 36hours+
95-96 = 48hours+
96-97 = 72hours+
97-98 = 108hours+
98-99 = 162hours+
Periods For Levels In Baal Runs(if 1baal run=4mins)
89-90 = 40runs = 2hours 40mins
90-91 = 60runs = 4hours
91-92 = 80runs = 5hours 20mins
92-93 = 120runs = 8hours
93-94 = 180runs = 12hours
94-95 = 330runs = 22hours
95-96 = 550runs = 37hours
96-97 = 1000runs = 67hours
97-98 = 3000runs = 201hours
98-99 = 9000runs = 603hours
men har også set denne tabel:
Level --- Exp-break ---- Exp for next levell --- Exp pr. Baalrun --- How many baalruns
90 ----- 1,618,470,619 ----- 146,072,446 ----- ca 5 mil ---- ---- 30
91 ----- 1,764,543,065 ----- 159,218,965 ----- ca 3,5 mil. ---- - 45
92 ----- 1,923,762,030 ----- 173,548,673 ----- ca 2 mil. ----- -- 87
93 ----- 2,097,310,703 ----- 189,168,053 ----- ca 1,3 mil. - ---- 145
94 ----- 2,286,478,756 ----- 206,193,177 ----- ca 800k ----- -- 257
95 ----- 2,492,671,933 ----- 224,750,564 ----- ca 445k ----- -- 503
96 ----- 2,717,422,497 ----- 244,978,115 ----- ca 320k ----- -- 765
97 ----- 2,962,400,612 ----- 267,026,144 ----- ca 164k ---- --- 1628
98 ----- 3,229,426,756 ----- 291,058,498 ----- ca 64k ------ -- 4546
99 ----- 3,520,485,254
så jeg vil gerne vide hvad for en der passer bedst
og jeg tænker self. i 8 player games.